Historical Lists
We have been charting the growth of LinkedIn since shortly after it launched.
Below is the list of the 20 TopLinked people on LinkedIn from way back on 12 July 2003.
There were less than 12,000 total people on all of LinkedIn back then (compared to 4.8 million as of January 2006 and 20 million as of January 2008)
| Rank | Name | Connections |
|---|---|---|
| 1 | Joichi Ito | 313 |
| 2 | Reid Hoffman | 266 |
| 3 | Konstantin Guericke | 182 |
| 4 | Barney Pell | 156 |
| 5 | Eric Ly | 118 |
| 6 | Kevin Werbach | 116 |
| 7 | Ed Nusbaum | 111 |
| 8 | Lee Hower | 79 |
| 9 | Alec Saunders | 75 |
| 10 | Marc Canter | 70 |
| 11 | Auren Hoffman | 67 |
| 12 | Paul Martin | 66 |
| 13 | Mitch Ratcliffe | 66 |
| 14 | John Corey | 66 |
| 15 | Frank Boosman | 64 |
| 16 | Geoff Workman | 63 |
| 17 | Gordon Strause | 60 |
| 18 | Paul Bragiel | 56 |
| 19 | Mihail S. Lari | 54 |
| 20 | Kazuya Minami | 53 |
__________________________________________________________
The TopLinked 50 list on the day this site was launched (19 January 2006):
| Rank | Name | Connections |
|---|---|---|
| 1 | Ron Bates | 24,000 |
| 2 | Andrew 'Flip' Filipowski | 16,140 |
| 3 | Marc Freedman | 14,000 |
| 4 | Marjan Bolmeijer | 13,140 |
| 5 | Octavio Pitaluga | 13,020 |
| 6 | Jan Karel Kleijn | 12,960 |
| 7 | Daniel D. McLaughlin | 12,720 |
| 8 | Jan Mulder | 12,660 |
| 9 | Wei Guan | 12,660 |
| 10 | Malcolm Lawrence | 12,240 |
| 11 | Pier Paolo Mucelli | 12,000 |
| 12 | Adam Levy | 12,000 |
| 13 | Peter Luiks | 12,000 |
| 14 | Christian Mayaud | 11,940 |
| 15 | William Howell | 11,400 |
| 16 | Finn Drouet Majlergaard | 11,280 |
| 17 | Laura Levitan | 11,220 |
| 18 | David Hall | 10,800 |
| 19 | Kenneth Weinberg | 9840 |
| 20 | Nelson Rosamilha | 9780 |
| 21 | John McLaughlin | 9600 |
| 22 | Thomas Power | 9360 |
| 23 | Moshe Weiss | 7920 |
| 24 | Steve Hoffman | 7140 |
| 25 | Hugh Stewart | 6900 |
| 26 | Roger Hamilton | 6900 |
| 27 | Alon Blankstein | 6480 |
| 28 | Shally Steckerl | 6360 |
| 29 | DiMitri Hage | 6300 |
| 30 | David Malone | 6240 |
| 31 | Eric Mariacher | 6180 |
| 32 | Ed Nusbaum | 6180 |
| 33 | Jay Rao | 6120 |
| 34 | Brian Glickman | 6120 |
| 35 | David Mimms | 5820 |
| 36 | Bala Vishwanath | 5640 |
| 37 | David Regler | 5520 |
| 38 | Fabian Piorkowsky | 5520 |
| 39 | John Chemers | 5460 |
| 40 | Thomas Trenker | 5400 |
| 41 | Joe Gillespie | 5400 |
| 42 | Mitch Frankel | 5280 |
| 43 | Marc Schoenen | 5160 |
| 44 | Linda Ruck | 5100 |
| 45 | Fernando Scanavini | 5100 |
| 46 | Arnnei Speiser | 4980 |
| 47 | Laura De Benedetto | 4920 |
| 48 | Nicholas Ong | 4860 |
| 49 | Jerry Laiserin | 4800 |
| 50 | Ariel Litvin | 4740 |
